Descriere
Catalyst 2960 Plus 24 10/100 (8 PoE) + 2 T/SFP LAN Base
Porturi: | 24 |
|
|
Management | Cu Management |
Conectivitate: | 24 x 10/100 Ethernet Interfaces 2 x (SFP or 1000BASE-T) LAN Base Available PoE Power 123W |
PoE | Cu PoE |
LED Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status, Port Status, RPS, link duplex, PoE, and link speed |
Montabile in rack: | Nu |
Securitate: | Private VLAN Edge to provide isolation between switch ports Threat defense features including Port Security, Dynamic ARP Inspection, and IP Source Guard Features to control access to the network, including Flexible Authentication, 802.1x Monitor Mode, and RADIUS Change of Authorization |
|
|
Caracteristici speciale: |
Forwarding Rate: 64-Byte L3 Packets, 6.5 Millions of packets per second Flash memory 64 MB DRAM 128 MB Forwarding bandwidth 16 Gbps Maximum transmission unit (MTU) - L3 packet 9000 bytes Jumbo frame - Ethernet frame 9018 bytes |
Alimentare (V/Hz) | 100 to 240 VAC Current (Amperes) 1.4 - 0.8 50 to 60Hz |
Putere consumata (W): | 100% traffic 26.1 |
Greutate (Kg): | 4.5 Kg |
Dimensiuni (W x D x H mm): | 4.4 x 45.0 x 33.2 cm |
MTBF: | 498000 |
VLANs: | Maximum active VLANs 255 VLAN IDs available 4K |
Detalii produs
Produse similare



















