Descriere
Flash Memory | ||||
Installed Size: | 4 GB | |||
Max Supported Size: | 8 GB | |||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Country Kits: | Australia , Europe , Middle East | |||
Manufacturer: | Cisco Systems | |||
Model: | 809 | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco Industrial Router | |||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T (PoE) | |||
Qty: | 2 | |||
Type: | LAN | |||
Interface: | RS-232 | |||
Qty: | 1 | |||
Type: | Serial | |||
Interface: | RS-232/485 | |||
Connector Type: | Mini-USB Type B | |||
Type: | USB | |||
Miscellaneous | ||||
Authentication Method: | RADIUS , Secure Shell (SSH) , TACACS+ | |||
Color Category: | Black | |||
Compliant Standards: | AS/NZS CISPR 22 , CISPR 22 , CISPR 24 , CNS 13438 , CSA C22.2 No. 60950-1 Second Edition , EN 301 489-1 , EN 301.489-24 , EN 301.489-7 , EN 301.511 , EN 301.908-1 , EN 301.908-13 , EN 301.908-2 , EN 60950-1 Second Edition , EN 61000-4-11 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN 61000-6-1 , EN300-386 , EN50155 , EN55022 , EN55024 , EN61000-3-2 , EN61000-3-3 , FCC CFR47 Part 15 , FCC CFR47 Part 22 , FCC CFR47 Part 24 , ICES-003 , IEC 60950-1 Second Edition , IEC 61850-3 , IEEE 1613 , IP30 , UL 60950-1 Second Edition , VCCI V-3 | |||
Encryption Algorithm: | 128-bit AES , 192-bit AES , 256-bit AES , DES , PKI , SHA , SSL , Triple DES | |||
MTBF: | 440,370 hour(s) | |||
Mobile Broadband | ||||
Cellular Protocol: | DC-HSPA+ , EDGE , GPRS , GSM , HSPA+ , LTE , UMTS | |||
Modem | ||||
Max Transfer Rate: | 100 Mbps | |||
Type: | Wireless cellular modem | |||
Networking | ||||
Compliant Standards: | IEEE 802.1D | |||
Connectivity Technology: | Wired , Wireless | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
Features: | 802.1x authentication , Access Control List (ACL) support , Auto-uplink (auto MDI/MDI-X) , Bidirectional Forwarding Detection (BFD) , Class of Service (CoS) , Class-Based Weighted Fair Queuing (CBWFQ) , Cyclic shift diversity (CSD) , DFS support , DiffServ Code Point (DSCP) support , DiffServ support , Dynamic Multipoint VPN (DMVPN) , Firewall protection , IGMP snooping , IPv4 support , IPv6 support , Link Fragmentation and Interleaving (LFI) , Low-latency queuing (LLQ) , MAC address filtering , Management Information Base (MIB) , Maximum Ratio Combining (MRC) , NAT support , Quality of Service (QoS) , Spanning Tree Protocol (STP) support , Storm Control , Virtual Route Forwarding-Lite (VRF-Lite) , Virtual Routing and Forwarding (VRF) , Weighted Fair Queuing (WFQ) | |||
Form Factor: | Desktop | |||
Integrated Switch: | 2-port switch | |||
Key Features: | Firewall , USB port , VPN support | |||
Network Transport Protocol: | DDNS , DNS , FTP , ICMP/IP , IPSec , L2TP , L2TPv3 , RSVP , RTP , SLIP , TCP/IP , UDP/IP | |||
Remote Management Protocol: | CLI , HTTP , HTTPS , SNMP 3 , SSH , Telnet | |||
Routing Protocol: | BGP , Bidirectional Forwarding Detection (BFD) , EIGRP , GRE , HSRP , NHRP , OSPF , Policy-based routing (PBR) , RIP-1 , RIP-2 , VRRP , WCCP | |||
Status Indicators: | 3G , 4G , Active , GPS , LAN , System , WAN , WLAN | |||
Type: | Wireless router | |||
OS Provided | ||||
Type: | Cisco IOS Advanced IP services | |||
Power Device | ||||
Nominal Voltage: | DC 9.6 - 60 V | |||
Power Consumption Operational: | 29 Watt | |||
Type: | External power adapter | |||
Processor | ||||
Manufacturer: | QUALCOMM | |||
Type: | MDM9215 | |||
RAM | ||||
Installed Size: | 2 GB | |||
Max Supported Size: | 2 GB | |||
Detalii produs
Cod produs - SKU
IR809G-LTE-GA-K9
Categorie
Producator
Produse similare

Cisco C1921-VAG-4G/K9
Routere
sco1921, 2GE, EHWIC-DSL-VA-A, EHWIC-4G-LTE-G, 512MBDR, 256MBFl
General...
5.277,16 RON
(fara taxe)
6.279,82 RON
(taxe incluse)

Cisco C1941-AX/K9
Routere
Cisco 1941 AX Bundle w/ APP, SEC lic
Caracteristici ethernet LAN...
6.725,57 RON
(fara taxe)
8.003,43 RON
(taxe incluse)

Cisco C2901-AX/K9
Routere
Cisco 2901 AX Bundle w/ APP, SEC lic
General
Device Type...
10.270,00 RON
(fara taxe)
12.221,30 RON
(taxe incluse)

Cisco C2901-VSEC/K9
Routere
Cisco 2901 UC Sec.Bundle, PVDM3-16, UC&SEC License, FL-CUBE10...
10.569,20 RON
(fara taxe)
12.577,35 RON
(taxe incluse)

Cisco C2911-AX/K9
Routere
Cisco 2911 AX Bundle w/ App, SEC Lic
Caracteristici ethernet LAN...
9.656,08 RON
(fara taxe)
11.490,74 RON
(taxe incluse)

Cisco C2921-AX/K9
Routere
Cisco 2921 AX Bundle w/ APP, SEC lic
Caracteristici ethernet LAN...
11.901,68 RON
(fara taxe)
14.163,00 RON
(taxe incluse)

Cisco C2951-AX/K9
Routere
Cisco 2951 AX Bundle w/ APP, SEC lic
Caracteristici ethernet LAN...
22.905,12 RON
(fara taxe)
27.257,09 RON
(taxe incluse)

Cisco C2951-CME-SRST/K9
Routere
2951 Voice Bundle w/PVDM3-32, FL-CME-SRST-25, UC Lic, FL-CUBE10...
22.644,73 RON
(fara taxe)
26.947,23 RON
(taxe incluse)

Cisco C2951-VSEC/K9
Routere
Cisco 2951 Voice Sec. Bundle, PVDM3-32, UC&SEC Lic, FL-CUBE10...
26.877,39 RON
(fara taxe)
31.984,09 RON
(taxe incluse)

Cisco C3925-AX/K9
Routere
Cisco 3925 AX Bundle w/ App, SEC Lic
Redundant Power Supply:...
30.315,60 RON
(fara taxe)
36.075,56 RON
(taxe incluse)

Cisco C3925E-AX/K9
Routere
Cisco 3925E AX Bundle w/ App, SEC Lic
Redundant Power Supply:...
53.894,40 RON
(fara taxe)
64.134,34 RON
(taxe incluse)

Cisco C3945-AX/K9
Routere
Cisco 3945 AX Bundle w/ App, SEC Lic
Redundant Power Supply:...
38.175,20 RON
(fara taxe)
45.428,49 RON
(taxe incluse)

Cisco C819G-4G-G-K9
Routere
C819 M2M 4G LTE for Global, 800/900/1800/2100/2600 MHz, HSPA+...
4.481,57 RON
(fara taxe)
5.333,07 RON
(taxe incluse)

C881W-E-K9
Routere
Cisco 881 Eth Sec Router with 802.11n ETSI Compliant
3.384,27 RON
(fara taxe)
4.027,28 RON
(taxe incluse)

Cisco C886VAG+7-K9
Routere
VDSL2/ADSL2+ over ISDN and 3G HSPA+ R7 with GPS (MC8705)...
3.891,89 RON
(fara taxe)
4.631,35 RON
(taxe incluse)

Cisco C887VAG+7-K9
Routere
VDSL2/ADSL2+ over POTS (non-US) 3.7G HSPA+ R7 w/ SMS/GPS...
3.891,89 RON
(fara taxe)
4.631,35 RON
(taxe incluse)

Cisco C887VAGW+7-E-K9
Routere
VDSL2/ADSL2+ over POTS and 3G HSPA+ R7 with SMS/GPS ETS WLAN...
4.599,50 RON
(fara taxe)
5.473,41 RON
(taxe incluse)