Descriere
Meraki MR53 Cloud Managed AP
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 2 | |||
Type: | 1000Base-T (PoE+) | |||
Miscellaneous | ||||
Compliant Standards: | AS/NZS 4268 , CAN/CSA C22.2 No. 60950-1 , CISPR 22 , CISPR32/EN55032 , EN 300 328 , EN 300 893 , EN 301489-1-17 , EN 50385 , EN 55024 , EN 60950-1 , EN 62311 , EN 62479 , FCC Part 15 B , FCC Part 15 C , FCC Part 15 E , FCC Part 2 , ICES-003 , IEC 60950-1 , RSS-102 , RSS-247 , UL 2043 , UL 60950-1 , VCCI | |||
Encryption Algorithm: | AES , TKIP , TLS , TTLS , WEP , WPA , WPA2-Enterprise , WPA2-PSK | |||
Included Accessories: | Ceiling mounting kit , Wall mounting kit | |||
Networking | ||||
Compliant Standards: | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11e , IEEE 802.11g , IEEE 802.11h , IEEE 802.11i , IEEE 802.11k , IEEE 802.11n , IEEE 802.11r , IEEE 802.11u | |||
Connectivity Technology: | Wireless | |||
Data Link Protocol: | IEEE 802.11a , IEEE 802.11ac Wave 2 , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Data Transfer Rate: | 2.5 Gbps | |||
Features: | 4T4R MIMO technology , Aruba Beacons Bluetooth Low-Energy (BLE) technology , Bluetooth Low Energy Beaconing , Cloud managed , DiffServ Code Point (DSCP) support , Firewall protection , Firmware upgradable , Hardware encryption , IPSec Virtual Private Network (VPN) , Maximum Ratio Combining (MRC) , MU-MIMO technology , Plenum-rated , Quality of Service (QoS) , Rogue access point detection , Security lock slot (cable lock sold separately) , SU-MIMO technology , Tagged VLAN , Traffic shaping , Unscheduled Automatic Power Save Delivery (U-APSD) , Wall mountable , Wi-Fi Multimedia (WMM) support , Wireless Intrusion Detection System (WIDS) , Wireless Intrusion Prevention System (WIPS) | |||
Form Factor: | External | |||
Power Over Ethernet (PoE): | PoE+ | |||
Type: | Wireless access point | |||
Wi-Fi Bands: | 2.4 GHz , 5 GHz | |||
Wireless Protocol: | 802.11a/b/g/n/ac Wave 2 | |||
Power Device | ||||
Power Consumption Operational: | 21 Watt |
Detalii produs
Produse similare

MR32-HW
Access Point
Meraki MR32 Cloud Managed AP
Networking...
2.056,79 RON
(fara taxe)
2.447,58 RON
(taxe incluse)

MR42-HW
Access Point
Meraki MR42 Cloud Managed AP
Networking...
2.829,05 RON
(fara taxe)
3.366,57 RON
(taxe incluse)

MR52-HW
Access Point
Meraki MR52 Cloud Managed AP
Interface Provided...
3.601,31 RON
(fara taxe)
4.285,56 RON
(taxe incluse)

MR62-HW
Access Point
Meraki MR53 Cloud Managed AP
Networking...
1.799,37 RON
(fara taxe)
2.141,25 RON
(taxe incluse)

MR66-HW
Access Point
Meraki MR66 Cloud Managed AP
Interface Provided...
3.343,89 RON
(fara taxe)
3.979,23 RON
(taxe incluse)

MR72-HW
Access Point
Meraki MR72 Cloud Managed AP...
4.116,15 RON
(fara taxe)
4.898,22 RON
(taxe incluse)

MR84-HW
Access Point
Meraki MR84 Cloud Managed AP...
6.175,51 RON
(fara taxe)
7.348,86 RON
(taxe incluse)

MR18-HW
Access Point
Meraki MR18 Cloud Managed AP
MR18 Specifications
Radio...
1.670,66 RON
(fara taxe)
1.988,09 RON
(taxe incluse)

MR34-HW
Access Point
Meraki MR34 Cloud Managed AP
Hardware features
3 radios: 2.4...
3.601,31 RON
(fara taxe)
4.285,56 RON
(taxe incluse)