Descriere
24 10/100/1000BASE-T PoE+, 4 1000BASE-X unpopulated SFP, 1 AC PSU, ExtremeXOS L2 Edge license
Flash Memory | ||||
Installed Size: | 256 MB | |||
Performance | ||||
Type: | Switching capacity | |||
Value: | 56 Gbps | |||
Type: | Forwarding performance | |||
Value: | 41.6 Mpps | |||
Ports | ||||
Qty: | 24 | |||
Type: | 10/100/1000 (PoE+) | |||
Ports (2nd) | ||||
Qty: | 2 | |||
Type: | Gigabit SFP | |||
RAM | ||||
Installed Size: | 256 MB | |||
Interface Provided | ||||
Comments: | PoE+ | |||
Connector Type: | RJ-45 | |||
Qty: | 24 | |||
Type: | 1000Base-T | |||
Connector Type: | SFP | |||
Qty: | 4 | |||
Qty: | 1 | |||
Type: | Management | |||
Comments: | Management | |||
Type: | Serial (console) | |||
Miscellaneous | ||||
Authentication Method: | Extensible Authentication Protocol (EAP) , RADIUS , Secure Shell v.2 (SSH2) , TACACS+ |
|||
Compliant Standards: | AS/NZS 60950-1 , CCC , CDRH , CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1-03 , EN 50121-4 , EN 60825-1 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , EN 61000-4-11 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN 61000-4-8 , EN 61000-6-2 , EN 61000-6-4 , EN300-386 , EN55022 Class A , EN55024 , ETS 300 753 , FCC CFR21 Part 1040 , FCC CFR47 Part 15 , GOST , ICES-003 Class A , IEC 61000-4-11 , IEC 61000-4-2 , IEC 61000-4-3 , IEC 61000-4-4 , IEC 61000-4-5 , IEC 61000-4-6 , IEC 61000-4-8 , KCC , RoHS , UL 60950-1 Second Edition , VCCI Class A ITE , WEEE |
|||
Encryption Algorithm: | AES , SSL , TLS | |||
Height (Rack Units): | 1 | |||
Networking | ||||
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1ad , IEEE 802.1ag , IEEE 802.1ak , IEEE 802.1D , IEEE 802.1Q , IEEE 802.1Qaz , IEEE 802.1s , IEEE 802.1v , IEEE 802.1w , IEEE 802.1x , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3z |
|||
Features: | Access Control List (ACL) support , ARP support , Automatic Protection Switching (APS) , BOOTP support , DHCP relay , DHCP server , DiffServ support , IGMP snooping , IPv4 support , IPv6 support , Link Aggregation Control Protocol (LACP) , LLDP support , Management Information Base (MIB) , Multiple Spanning Tree Protocol (MSTP) support , Multiple VLAN Registration Protocol (MVRP) , Per-VLAN Spanning Tree Plus (PVST+) , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , sFlow , SNTP support , Spanning Tree Protocol (STP) support , Traffic shaping , VLAN support , Weighted Random Early Detection (WRED) |
|||
Form Factor: | Rack-mountable | |||
Jumbo Frame Support: | 9KB | |||
MAC Address Table Size: | 16K entries | |||
Manageable: | Yes | |||
Ports Qty: | 24 | |||
Power Over Ethernet (PoE): | PoE+ | |||
Remote Management Protocol: | RMON 2 , SNMP 1 , SNMP 2c , SNMP 3 , SSH-2 , Telnet , TFTP |
|||
Routing Protocol: | IGMP , IGMPv2 , MLD , MLDv2 | |||
Status Indicators: | Fan , Port status , Power , System | |||
Subcategory: | Network hubs and switches | |||
Subtype: | Gigabit Ethernet | |||
Type: | Switch | |||
Power Device | ||||
Power Consumption Operational: | 30 Watt | |||
Type: | Internal power supply | |||
Processor | ||||
Clock Speed: | 500 MHz | |||
Installed Qty: | 1 |
Detalii produs
Produse similare

Summit X430-24t
Switch-uri cu management
Capacity
Type:
Virtual interfaces...
3.307,00 RON
(fara taxe)
3.935,33 RON
(taxe incluse)

Summit X440-24p
Switch-uri cu management
24 10/100/1000BASE-T PoE-plus, 4 1000BASE-X unpopulated SFP (4 SFP ports...
9.627,00 RON
(fara taxe)
11.456,13 RON
(taxe incluse)

Summit X440-24t
Switch-uri cu management
24 10/100/1000BASE-T, 4 1000BASE-X unpopulated SFP (4 SFP ports shared...
5.969,00 RON
(fara taxe)
7.103,11 RON
(taxe incluse)

Summit X440-24t-10G
Switch-uri cu management
24 10/100/1000BASE-T, 4 1000BASE-X unpopulated SFP (4 SFP ports shared...
9.953,00 RON
(fara taxe)
11.844,07 RON
(taxe incluse)

Summit X440-48t-10G
Switch-uri cu management
Summit X440-48t-10G 48 10/100/1000BASE-T, 2 1000BASE-X unpopulated SFP (2...
14.615,00 RON
(fara taxe)
17.391,85 RON
(taxe incluse)

Summit X440-24x-10G
Switch-uri cu management
24 100/1000BASE-X SFP ports, 4 gigabit combo ports (4 SFP ports shared...
16.600,00 RON
(fara taxe)
19.754,00 RON
(taxe incluse)

Summit X460-24t
Switch-uri cu management
24 10/100/1000BASE-T, 8 100/1000BASE-X unpopulated SFP (4 24...
11.210,00 RON
(fara taxe)
13.339,90 RON
(taxe incluse)

Summit X460-G2-24t-GE4-Base
Switch-uri cu management
Summit X460-G2 24 10/100/1000BASE-T, 8 100/1000BASE-X unpop'd SFP (4 SFP...
12.318,00 RON
(fara taxe)
14.658,42 RON
(taxe incluse)

Summit X460-48x
Switch-uri cu management
48 100/1000BASE-X unpopulated SFP, XGM3 slot, Stacking module slot, 300W...
24.924,00 RON
(fara taxe)
29.659,56 RON
(taxe incluse)

Summit X670-48x-FB
Switch-uri cu management
48 10GBASE-X SFP+, ExtremeXOS Advanced Edge License, unpopulated dual PSU...
49.832,00 RON
(fara taxe)
59.300,08 RON
(taxe incluse)

Summit X670V-48x-FB
Switch-uri cu management
48 10GBASE-X SFP+, one VIM4 slot (unpopulated), ExtremeXOS Advanced Edge...
83.065,00 RON
(fara taxe)
98.847,35 RON
(taxe incluse)

SG350X-24P-K9-EU
Switch-uri cu management
Cisco SG350X-24P 24-port Gigabit POE Stackable Switch
2.988,24 RON
(fara taxe)
3.556,00 RON
(taxe incluse)

SG550X-24P-K9-EU
Switch-uri cu management
Cisco SG550X-24P 24-port Gigabit PoE Stackable Switch
8.074,79 RON
(fara taxe)
9.609,00 RON
(taxe incluse)

SF550X-24P-K9-EU
Switch-uri cu management
Cisco SF550X-24P 24-port 10/100 PoE Stackable Switch
5.754,62 RON
(fara taxe)
6.848,00 RON
(taxe incluse)

C9300-24P-A
Switch-uri cu management
Catalyst 9300 24-port PoE+, Network Advantage
10.789,92 RON
(fara taxe)
12.840,00 RON
(taxe incluse)

C9300-24P-E
Switch-uri cu management
Catalyst 9300 24-port PoE+, Network Essentials
9.563,87 RON
(fara taxe)
11.381,00 RON
(taxe incluse)