Descriere
Summit X460-G2 24 10/100/1000BASE-T, 8 100/1000BASE-X unpop'd SFP (4 SFP ports shared), 4 1GBASE-X unpop'd SFP, Rear VIM Slot (unpop'd), Rear Timing Slot (unpop'd), 2 unpop'd PSU slots, fan module slot (unpop'd), ExtremeXOS Edge license
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 24 | |||
Type: | 1000Base-T | |||
Comments: | Management | |||
Qty: | 1 | |||
Type: | Console | |||
Type: | Management (LAN) | |||
Connector Type: | Type A | |||
Type: | USB | |||
Connector Type: | SFP | |||
Qty: | 12 | |||
Type: | 1000Base-X | |||
Miscellaneous | ||||
Compliant Standards: | 21 CFR 1040.10 , AS/NZS 60950-1 , C-Tick , CB , CCC , CDRH , CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1-03 , EMC , EMC 2004/108/EC , EN 300 386 V1.4.1 , EN 300386 , EN 55022:2006+A1:2007 , EN 60825-1:2001 , EN 60950-1 , EN 61000-3-2:2006 , EN 61000-3-3:2008 , EN 61000-4-11 , EN 61000-4-2:2009 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5:2006 , EN 61000-4-6:2009 , EN55024 , FCC , FCC CFR47 Part 15 , FDA , ICES-003 Class A , IEC 60950-1 Second Edition , IEC 61000-4-11 , IEC 61000-4-2 , IEC 61000-4-2:2008 , IEC 61000-4-3 , IEC 61000-4-4 , IEC 61000-4-4:2004 , IEC 61000-4-5 , IEC 61000-4-5:2005 , IEC 61000-4-6 , IEC 61000-4-6:2008 , KCC , LVD 2006/95/EC , NEBS level 3 , TUV GS , UL 60950-1 Second Edition , VCCI Class A |
|||
Height (Rack Units): | 1 | |||
Networking | ||||
Compliant Standards: | IEEE 802.3ab , IEEE 802.3ae , IEEE 802.3az , IEEE 802.3z |
|||
Features: | 4MB packet buffer | |||
Form Factor: | Rack-mountable | |||
Jumbo Frame Support: | 9216 bytes | |||
MAC Address Table Size: | 98K entries | |||
Manageable: | Yes | |||
Ports Qty: | 24 | |||
Stackable: | Stackable | |||
Status Indicators: | Fan , Port status , Power | |||
Subcategory: | Network hubs and switches | |||
Subtype: | Gigabit Ethernet | |||
Type: | Switch | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Hot-Plug: | Hot-plug | |||
Installed Qty: | 0 | |||
Max Supported Qty: | 2 | |||
Nominal Voltage: | AC 120/230 V | |||
Power Redundancy: | Optional | |||
Type: | Internal power supply | |||
Processor | ||||
Clock Speed: | 1 GHz | |||
Manufacturer: | MIPS |
Flash Memory | ||||
Installed Size: | 4 GB | |||
Performance | ||||
Type: | Aggregate switching bandwidth | |||
Value: | 220 Gbps | |||
Type: | Forwarding performance | |||
Value: | 163.7 Mpps | |||
Ports | ||||
Qty: | 24 | |||
Type: | 10/100/1000 | |||
Ports (2nd) | ||||
Qty: | 4 | |||
Type: | Shared SFP | |||
Ports (3rd) | ||||
Qty: | 8 | |||
Type: | SFP (mini-GBIC) | |||
RAM | ||||
Installed Size: | 1 GB | |||
Technology: | DDR3 SDRAM |
Detalii produs
Produse similare

Summit X460-24t
Switch-uri cu management
24 10/100/1000BASE-T, 8 100/1000BASE-X unpopulated SFP (4 24...
11.210,00 RON
(fara taxe)
13.339,90 RON
(taxe incluse)

Summit X430-24t
Switch-uri cu management
Capacity
Type:
Virtual interfaces...
3.307,00 RON
(fara taxe)
3.935,33 RON
(taxe incluse)

Summit X440-24t
Switch-uri cu management
24 10/100/1000BASE-T, 4 1000BASE-X unpopulated SFP (4 SFP ports shared...
5.969,00 RON
(fara taxe)
7.103,11 RON
(taxe incluse)

Summit X440-24t-10G
Switch-uri cu management
24 10/100/1000BASE-T, 4 1000BASE-X unpopulated SFP (4 SFP ports shared...
9.953,00 RON
(fara taxe)
11.844,07 RON
(taxe incluse)

Summit X460-48x
Switch-uri cu management
48 100/1000BASE-X unpopulated SFP, XGM3 slot, Stacking module slot, 300W...
24.924,00 RON
(fara taxe)
29.659,56 RON
(taxe incluse)

Summit X430-24p
Switch-uri cu management
24 10/100/1000BASE-T PoE+, 4 1000BASE-X unpopulated SFP, 1 AC PSU,...
6.630,00 RON
(fara taxe)
7.889,70 RON
(taxe incluse)

Summit X440-24p
Switch-uri cu management
24 10/100/1000BASE-T PoE-plus, 4 1000BASE-X unpopulated SFP (4 SFP ports...
9.627,00 RON
(fara taxe)
11.456,13 RON
(taxe incluse)

Summit X440-48t-10G
Switch-uri cu management
Summit X440-48t-10G 48 10/100/1000BASE-T, 2 1000BASE-X unpopulated SFP (2...
14.615,00 RON
(fara taxe)
17.391,85 RON
(taxe incluse)

Summit X440-24x-10G
Switch-uri cu management
24 100/1000BASE-X SFP ports, 4 gigabit combo ports (4 SFP ports shared...
16.600,00 RON
(fara taxe)
19.754,00 RON
(taxe incluse)

Summit X670-48x-FB
Switch-uri cu management
48 10GBASE-X SFP+, ExtremeXOS Advanced Edge License, unpopulated dual PSU...
49.832,00 RON
(fara taxe)
59.300,08 RON
(taxe incluse)

Summit X670V-48x-FB
Switch-uri cu management
48 10GBASE-X SFP+, one VIM4 slot (unpopulated), ExtremeXOS Advanced Edge...
83.065,00 RON
(fara taxe)
98.847,35 RON
(taxe incluse)

C9300-24T-A
Switch-uri cu management
Catalyst 9300 24-port data only, Network Advantage
9.184,03 RON
(fara taxe)
10.929,00 RON
(taxe incluse)

C9300-24T-E
Switch-uri cu management
Catalyst 9300 24-port data only, Network Essentials
9.184,03 RON
(fara taxe)
10.929,00 RON
(taxe incluse)